Universal
Postage £2 (1-2 CD) or £4 (3-18 CDs)
Postage £2 (1-2 CD) or £4 (3-18 CDs)
EU and World (See Shipping Table)
Various - Now Thats What I Call Music 88 (2014 DCD) VG+
Various - Now Thats What I Call Music 88 (2014 DCD) VG+
Regular price
£4.00 GBP
Regular price
Sale price
£4.00 GBP
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
CD Status: Pre-owned
CD Condition: VG/NM (see grading Guide)
CD Information:
No. 88 of the UK 'Now That's What I Call Music' Series
Label: Universal
Recording Type: Album Compilation
Packaging: Double Jewel Case
Date: 2014
Catalogue No: CDNOW88
Barcode: 888430739529
Track Listings
CD 1 | |||
---|---|---|---|
No. | Title | Artist(s) | Length |
1. | "Ghost" | Ella Henderson | 3:34 |
2. | "Sing" | Ed Sheeran | 3:53 |
3. | "Stay with Me" | Sam Smith | 2:52 |
4. | "Budapest" | George Ezra | 3:21 |
5. | "Waves" (Robin Schulz Remix) | Mr. Probz | 3:26 |
6. | "Problem" | Ariana Grande feat. Iggy Azalea | 3:13 |
7. | "I Will Never Let You Down" | RITA ORA | 3:23 |
8. | "A Sky Full of Stars" | Coldplay | 3:55 |
9. | "The Man" | Aloe Blacc | 3:30 |
10. | "Love Never Felt So Good" | Michael Jackson | 3:53 |
11. | "It's My Birthday" | will.i.am & Cody Wise | 4:12 |
12. | "Fancy" | Iggy Azalea feat. Charli XCX | 3:16 |
13. | "Loyal" | Chris Brown feat. Lil Wayne & Tyga | 4:23 |
14. | "Extraordinary" | Clean Bandit feat. Sharna Bass | 4:14 |
15. | "Right Here" | Jess Glynne | 3:39 |
16. | "If I Go" | Ella Eyre | 3:00 |
17. | "Classic" | MKTO | 2:54 |
18. | "Don't Stop" | 5 Seconds of Summer | 2:49 |
19. | "Salute" | Little Mix | 3:07 |
20. | "Me and My Broken Heart" | Rixton | 3:13 |
21. | "Somebody to You" | The Vamps feat. Demi Lovato | 3:01 |
22. | "Let It Go" | Idina Menzel | 3:45 |
Total length: | 1:16:34 |
CD 2 | |||
---|---|---|---|
No. | Title | Artist(s) | Length |
1. | "Rather Be" | Clean Bandit feat. Jess Glynne | 3:47 |
2. | "Hideaway" | Kiesza | 4:12 |
3. | "Gecko (Overdrive)" | Oliver Heldens & Becky Hill | 2:45 |
4. | "Nobody to Love" | Sigma | 3:09 |
5. | "Summer" | Calvin Harris | 3:39 |
6. | "I Wanna Feel" | Secondcity | 2:40 |
7. | "Jubel" | Klingande | 2:27 |
8. | "Changes" | Faul & Wad Ad vs. Pnau | 3:21 |
9. | "Dangerous Love" | Fuse ODG feat. Sean Paul | 3:54 |
10. | "Make U Bounce" | DJ Fresh vs. TC feat. Little Nikki | 2:43 |
11. | "Touch" | Shift K3Y | 2:58 |
12. | "Always" (Route 94 Edit) | MK feat. Alana | 2:22 |
13. | "Wasted" | Tiësto feat. Matthew Koma | 3:06 |
14. | "Anywhere for You" | John Martin | 3:31 |
15. | "Take Me Home" | Cash Cash feat. Bebe Rexha | 3:24 |
16. | "Don't Look Back" | Matrix & Futurebound feat. Tanya Lacey | 4:00 |
17. | "Wiggle" | Jason Derulo feat. Snoop Dogg | 3:11 |
18. | "Calling All Hearts" | DJ Cassidy feat. Robin Thicke & Jessie J | 4:45 |
19. | "Welcome to the Jungle" | Neon Jungle | 3:32 |
20. | "Chandelier" | Sia | 3:33 |
21. | "Last Night" | The Vamps | 3:06 |
22. | "Stay High" (Habits Remix) | Tove Lo feat. Hippie Sabotage | 4:17 |
23. | "Only Love Can Hurt Like This" | Paloma Faith | 3:53 |
Total length: | 1:18:15 |



