Postage and Shipping Rates - UK, Europe, Worldwide
UK
Weight (Example) |
Destination | Postage & Packaging Cost | Method |
0-200g (1 x CD case) | UK | £2.00 | 2nd Class |
201g-2000g (2-18 CDs) | UK | £4.00 | 2nd Class |
0-2KG | UK | £7.00 | Insured |
Europe (EU)
0-200g (1 x CD case) | EU | £5.00 | Standard |
201g - 400g (2 x CDs) | EU | £10.00 | Standard |
401g-1KG (3-8 CDs) | EU | £12.00 | Standard |
1.1KG-2KG (9-18 CDs) | EU | £17.00 | Standard |
0-200g (1 x CD case) | EU | £10.00 | Insured |
201g - 400g (2 x CDs) | EU | £12.00 | Insured |
400g - 1KG (3-8 CDs) | EU | £16.00 | Insured |
1.1KG - 2KG (9-18 CDs) | EU | £18.00 | Insured |
Rest of World
0-200g (1 x CD case) | World | £8.00 | Standard |
201g - 400g (2 x CDs) | World | £10.00 | Standard |
401 - 1KG (3-8 CDs) | World | £22.00 | Standard |
1.1KG - 2KG (9-18 CDs) | World | £30.00 | Standard |
0-200g (1 x CD case) | World | £12.00 | Insured |
201g - 400g (2 x CDs) | World | £14.00 | Insured |
401 - 1KG (3-8 CDs) | World | £28.00 | Insured |
1.1KG - 2KG (9-18 CDs) | World | £35.00 | Insured |