Universal
Postage £2 (1-2 CD) or £4 (3-18 CDs)
Postage £2 (1-2 CD) or £4 (3-18 CDs)
EU and World (See Shipping Table)
Various - Now Thats What I Call Music 77 (2010 DCD) VG+
Various - Now Thats What I Call Music 77 (2010 DCD) VG+
Regular price
£4.00 GBP
Regular price
Sale price
£4.00 GBP
Unit price
per
Shipping calculated at checkout.
Couldn't load pickup availability
CD Status: Pre-owned
CD Condition: VG+/NM (see grading Guide)
CD Information:
No.77 of the UK 'Now That's What I Call Music' Series
Label: Universal
Recording Type: Album Compilation
Packaging: Double Jewel Case
Date: 2010
Catalogue No: CDNOW77
Barcode: 5099990979026
Track Listings
CD 1 | |||
---|---|---|---|
No. | Title | Artist(s) | Length |
1. | "Only Girl (in the World)" | Rihanna | 3:56 |
2. | "Firework" | Katy Perry | 3:49 |
3. | "Promise This" | Cheryl Cole | 3:23 |
4. | "Club Can't Handle Me" | Flo Rida feat. David Guetta | 3:53 |
5. | "Forget You" | Cee Lo Green | 3:43 |
6. | "Dynamite" | Taio Cruz | 3:23 |
7. | "Written in the Stars" | Tinie Tempah feat. Eric Turner | 3:28 |
8. | "Cooler Than Me" | Mike Posner | 3:34 |
9. | "Heartbeat" | Enrique Iglesias feat. Nicole Scherzinger | 4:17 |
10. | "DJ Got Us Fallin' in Love" | Usher feat. Pitbull | 3:43 |
11. | "All Time Low" | The Wanted | 3:23 |
12. | "Please Don't Let Me Go" | Olly Murs | 3:30 |
13. | "Pack Up" | Eliza Doolittle | 3:09 |
14. | "Hollywood" | Michael Bublé | 4:14 |
15. | "Get Outta My Way" | Kylie Minogue | 3:40 |
16. | "Higher" | The Saturdays feat. Flo Rida | 3:19 |
17. | "Green Light" | Roll Deep | 3:56 |
18. | "Beautiful Monster" | Ne-Yo | 4:11 |
19. | "Barbra Streisand" | Duck Sauce | 3:14 |
20. | "Miami 2 Ibiza" | Swedish House Mafia vs. Tinie Tempah | 2:56 |
21. | "In My System" | Tinchy Stryder | 3:34 |
22. | "My Wicked Heart" | Diana Vickers | 2:57 |
CD 2 | |||
---|---|---|---|
No. | Title | Artist(s) | Length |
1. | "Just the Way You Are" | Bruno Mars | 3:42 |
2. | "Airplanes" | B.o.B feat. Hayley Williams | 3:00 |
3. | "For the First Time" | The Script | 4:11 |
4. | "Shame" | Robbie Williams and Gary Barlow | 4:00 |
5. | "Make You Feel My Love" | Adele | 3:33 |
6. | "Slow" | Rumer | 3:34 |
7. | "Impossible" | Shontelle | 3:46 |
8. | "Just a Dream" | Nelly | 3:26 |
9. | "Let the Sun Shine" | Labrinth | 3:00 |
10. | "Billionaire" | Travie McCoy feat. Bruno Mars | 3:06 |
11. | "Drummer Boy" | Alesha Dixon | 3:44 |
12. | "Bang Bang Bang" | Mark Ronson & the Business Intl | 3:55 |
13. | "Crossfire" | Brandon Flowers | 4:16 |
14. | "The Cave" | Mumford & Sons | 3:36 |
15. | "Prayin'" | Plan B | 3:43 |
16. | "2012 (It Ain't the End)" | Jay Sean feat. Nicki Minaj | 3:42 |
17. | "Best Behaviour" | N-Dubz | 3:31 |
18. | "What If" | Jason Derulo | 3:23 |
19. | "Broken Arrow" | Pixie Lott | 3:45 |
20. | "Ambitions" | Joe McElderry | 2:57 |
21. | "Party Girl" | McFly | 3:12 |
22. | "Katy on a Mission" | Katy B | 4:13 |



